Account | Minimum opening deposit | Dividend rate |
---|---|---|
Checking | Minimum opening depositNo deposit | Dividend rate0.10% / 0.10% APY |
Zard® | Minimum opening depositNo deposit | Dividend rate0.10% / 0.10% APY |
Rates as of 1/30/25
Disclosures
Account term | Minimum opening deposit | Interest rate2 and APY |
---|---|---|
6 months | Minimum opening deposit$250 | Interest rate2 and APY3.90% / 3.90% APY |
12 months | Minimum opening deposit$250 | Interest rate2 and APY4.10% / 4.10% APY |
18 months | Minimum opening deposit$250 | Interest rate2 and APY4.40% / 4.40% APY |
24 months | Minimum opening deposit$250 | Interest rate2 and APY4.40% / 4.40% APY |
30 months | Minimum opening deposit$250 | Interest rate2 and APY4.00% / 4.00% APY |
36 months | Minimum opening deposit$250 | Interest rate2 and APY4.00% / 4.00% APY |
48 months | Minimum opening deposit$250 | Interest rate2 and APY3.75% / 3.75% APY |
60 months | Minimum opening deposit$250 | Interest rate2 and APY3.75% / 3.75% APY |
Rates as of 3/27/25
Disclosures
Account | Minimum opening deposit | Dividend rate2 and APY |
---|---|---|
IRA (Traditional, Roth, SEP) | Minimum opening deposit$25 | Dividend rate2 and APY3.00% / 3.05% APY |
Coverdell Education Savings Account | Minimum opening deposit$25 | Dividend rate2 and APY3.00% / 3.05% APY |
Health Savings Account | Minimum opening depositNo deposit | Dividend rate2 and APY3.00% / 3.05% APY |